170+ AI models tracked|12,483 votes this week|3 new models|Updated 2h ago
Global Leaderboard
View all →| # | Model | Best for | Price | Trend (30d) | Vote | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CC Claude CodeLLM Claude Code | Free | 960.89RQ | 0 | 4.8 0 votes | |||
| 2 | I4 Imagen 4LLM Imagen | Free | 926.71RQ | 0 | 4.6 0 votes | |||
| 3 | MidjourneyImage Midjourney | ImagesDesign | ~$10/mo | 924.9RQ | 0 | 4.6 2,234 votes | ||
| 4 | ElevenLabsAudio ElevenLabs | AudioVoice | Free~$20/mo | 923.65RQ | 0 | 4.6 0 votes | ||
| 5 | ClaudeLLM Anthropic | WritingAnalysis | Free~$20/mo | 920.84RQ | 0 | 4.6 2,893 votes | ||
| 6 | CursorLLM Anysphere | CodingProductivity | Free~$20/mo | 920.36RQ | 0 | 4.6 0 votes | ||
| 7 | FLUXImage Black Forest Labs | ImagesDesign | Free~$10/mo | 916.46RQ | 0 | 4.6 0 votes | ||
| 8 | A3 AlphaFold 3LLM AlphaFold | Free | 914.91RQ | 0 | 4.6 0 votes | |||
| 9 | N NotebookLMLLM NotebookLM | Free | 912.58RQ | 0 | 4.6 0 votes | |||
| 10 | GeminiLLM Google | ResearchGoogle | Free~$20/mo | 910.89RQ | 0 | 4.6 2,105 votes | ||
| 11 | DeepSeekLLM DeepSeek AI | CodingReasoning | Free~$10/mo | 908.4RQ | 0 | 4.5 0 votes | ||
| 12 | QwenLLM Alibaba | MultilingualCoding | Free~$10/mo | 907.09RQ | 0 | 4.5 0 votes | ||
| 13 | PerplexityLLM Perplexity AI | ResearchSearch | Free~$20/mo | 904.39RQ | 0 | 4.5 1,678 votes | ||
| 14 | KK Kimi K2LLM Kimi | Free | 904.07RQ | 0 | 4.5 0 votes | |||
| 15 | G GPT-Image-1LLM DALL-E / GPT-Image | Free | 903.6RQ | 0 | 4.5 0 votes | |||
| 16 | IdeogramImage Ideogram AI | ImagesDesign | Free~$10/mo | 903.47RQ | 0 | 4.5 0 votes | ||
| 17 | C CodestralLLM Codestral | Free | 900.02RQ | 0 | 4.5 0 votes | |||
| 18 | ChatGPTLLM OpenAI | EverythingChatting | Free~$20/mo | 893.74RQ | 0 | 4.5 3,241 votes | ||
| 19 | CS Cartesia SonicLLM Cartesia | Free | 893.74RQ | 0 | 4.5 0 votes | |||
| 20 | CopilotLLM Microsoft | OfficeCoding | Free~$20/mo | 893.47RQ | 0 | 4.5 1,456 votes | ||
| 21 | G( GLM-5 (Zhipu)LLM GLM | Free | 891.82RQ | 0 | 4.5 0 votes | |||
| 22 | SunoAudio Suno AI | MusicAudio | Free~$20/mo | 888.81RQ | 0 | 4.4 0 votes | ||
| 23 | GrokLLM xAI | NewsHumor | ~$20/mo | 888.79RQ | 0 | 4.4 1,203 votes | ||
| 24 | WhisperAudio OpenAI | AudioTranscription | Free | 885.64RQ | 0 | 4.4 0 votes | ||
| 25 | Veo 3Video Google DeepMind | VideoCreative | ~$20/mo~$200/mo | 878.43RQ | 0 | 4.4 0 votes | ||
| 26 | L4 Llama 4 MaverickLLM Meta AI | Free | 876.86RQ | 0 | 4.4 0 votes | |||
| 27 | AF Adobe FireflyLLM Adobe Firefly | Free | 876.08RQ | 0 | 4.4 0 votes | |||
| 28 | P3 PlayHT 3.0LLM PlayHT | Free | 872.2RQ | 0 | 4.4 0 votes | |||
| 29 | S2 Seedance 2.0LLM Seedance | Free | 866.97RQ | 0 | 4.3 0 votes | |||
| 30 | UdioAudio Udio | MusicAudio | Free~$20/mo | 863.27RQ | 0 | 4.3 0 votes | ||
| 31 | CA Canva AILLM Canva AI | Free | 862.26RQ | 0 | 4.3 0 votes | |||
| 32 | AN Amazon Nova ProLLM Amazon Nova | Free | 861.79RQ | 0 | 4.3 0 votes | |||
| 33 | RunwayVideo Runway | VideoCreative | ~$10/mo~$20/mo | 858.96RQ | 0 | 4.3 987 votes | ||
| 34 | SD Stable Diffusion 3.5LLM Stable Diffusion | Free | 858.5RQ | 0 | 4.3 0 votes | |||
| 35 | Leonardo AIImage Leonardo Labs | ImagesDesign | Free~$10/mo | 857.81RQ | 0 | 4.3 0 votes | ||
| 36 | SoraVideo OpenAI | VideoCreative | ~$20/mo | 850.62RQ | 0 | 4.3 0 votes | ||
| 37 | MistralLLM Mistral AI | CodingSpeed | Free~$10/mo | 845.29RQ | 0 | 4.2 1,567 votes | ||
| 38 | Hailuo AIVideo MiniMax | VideoCreative | Free~$10/mo | 844.15RQ | 0 | 4.2 0 votes | ||
| 39 | KlingVideo Kuaishou | VideoCreative | Free~$10/mo | 840.57RQ | 0 | 4.2 0 votes | ||
| 40 | P Phi-4LLM Phi (Microsoft) | Free | 835.09RQ | 0 | 4.2 0 votes | |||
| 41 | CC Cohere Command R+LLM Cohere | Free | 833.66RQ | 0 | 4.2 0 votes | |||
| 42 | Luma Dream MachineVideo Luma AI | VideoCreative | Free~$10/mo | 832.52RQ | 0 | 4.2 0 votes | ||
| 43 | GemmaLLM Google | CodingEducation | Free | 828.28RQ | 0 | 4.1 0 votes | ||
| 44 | PikaVideo Pika Labs | VideoCreative | Free~$10/mo | 825.19RQ | 0 | 4.1 0 votes | ||
| 45 | DevinLLM Cognition AI | CodingBusiness | ~$20/mo~$200/mo | 822.35RQ | 0 | 4.1 0 votes | ||
| 46 | PiLLM Inflection AI | ChattingEducation | Free | 809.5RQ | 0 | 4.0 0 votes | ||
| 47 | C Character.AILLM Character.AI | Free | 807.64RQ | 0 | 4.0 0 votes | |||
| 48 | PaLM 2LLM Google | ResearchCoding | ~$20/mo | 801.38RQ | 0 | 4.0 0 votes | ||
| 49 | FalconLLM TII UAE | WritingResearch | Free | 746.31RQ | 0 | 3.7 0 votes |
1
CC
Claude CodeLLMClaude Code
960.89RQ
+02
I4
Imagen 4LLMImagen
926.71RQ
+03
MidjourneyImageMidjourney
ImagesDesign
924.9RQ
+04
ElevenLabsAudioElevenLabs
AudioVoice
923.65RQ
+05
ClaudeLLMAnthropic
WritingAnalysis
920.84RQ
+06
CursorLLMAnysphere
CodingProductivity
920.36RQ
+07
FLUXImageBlack Forest Labs
ImagesDesign
916.46RQ
+08
A3
AlphaFold 3LLMAlphaFold
914.91RQ
+09
N
NotebookLMLLMNotebookLM
912.58RQ
+010
GeminiLLMGoogle
ResearchGoogle
910.89RQ
+011
DeepSeekLLMDeepSeek AI
CodingReasoning
908.4RQ
+012
QwenLLMAlibaba
MultilingualCoding
907.09RQ
+013
PerplexityLLMPerplexity AI
ResearchSearch
904.39RQ
+014
KK
Kimi K2LLMKimi
904.07RQ
+015
G
GPT-Image-1LLMDALL-E / GPT-Image
903.6RQ
+016
IdeogramImageIdeogram AI
ImagesDesign
903.47RQ
+017
C
CodestralLLMCodestral
900.02RQ
+018
ChatGPTLLMOpenAI
EverythingChatting
893.74RQ
+019
CS
Cartesia SonicLLMCartesia
893.74RQ
+020
CopilotLLMMicrosoft
OfficeCoding
893.47RQ
+021
G(
GLM-5 (Zhipu)LLMGLM
891.82RQ
+022
SunoAudioSuno AI
MusicAudio
888.81RQ
+023
GrokLLMxAI
NewsHumor
888.79RQ
+024
WhisperAudioOpenAI
AudioTranscription
885.64RQ
+025
Veo 3VideoGoogle DeepMind
VideoCreative
878.43RQ
+026
L4
Llama 4 MaverickLLMMeta AI
876.86RQ
+027
AF
Adobe FireflyLLMAdobe Firefly
876.08RQ
+028
P3
PlayHT 3.0LLMPlayHT
872.2RQ
+029
S2
Seedance 2.0LLMSeedance
866.97RQ
+030
UdioAudioUdio
MusicAudio
863.27RQ
+031
CA
Canva AILLMCanva AI
862.26RQ
+032
AN
Amazon Nova ProLLMAmazon Nova
861.79RQ
+033
RunwayVideoRunway
VideoCreative
858.96RQ
+034
SD
Stable Diffusion 3.5LLMStable Diffusion
858.5RQ
+035
Leonardo AIImageLeonardo Labs
ImagesDesign
857.81RQ
+036
SoraVideoOpenAI
VideoCreative
850.62RQ
+037
MistralLLMMistral AI
CodingSpeed
845.29RQ
+038
Hailuo AIVideoMiniMax
VideoCreative
844.15RQ
+039
KlingVideoKuaishou
VideoCreative
840.57RQ
+040
P
Phi-4LLMPhi (Microsoft)
835.09RQ
+041
CC
Cohere Command R+LLMCohere
833.66RQ
+042
Luma Dream MachineVideoLuma AI
VideoCreative
832.52RQ
+043
GemmaLLMGoogle
CodingEducation
828.28RQ
+044
PikaVideoPika Labs
VideoCreative
825.19RQ
+045
DevinLLMCognition AI
CodingBusiness
822.35RQ
+046
PiLLMInflection AI
ChattingEducation
809.5RQ
+047
C
Character.AILLMCharacter.AI
807.64RQ
+048
PaLM 2LLMGoogle
ResearchCoding
801.38RQ
+049
FalconLLMTII UAE
WritingResearch
746.31RQ
+0