47 AI models tracked|12,483 votes this week|3 new models|Updated 2h ago
Global Leaderboard
All AI models ranked by score. Updated weekly.
Global Leaderboard
Click a row for full details| # | Model | Best for | Price | The Rankly Quotient (RQ) is a composite score from 0 to 1000 computed from 47 variables across 7 dimensions: Intelligence, Performance, Quality, Utility, Accessibility, Trust, and Momentum. | Trend | Vote | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Claude Anthropic | WritingAnalysis | Free~$20/mo | 905RQ | +10.1 | 4.5 2,893 votes | ||
| 2 | Midjourney Midjourney | ImagesDesign | ~$10/mo | 905RQ | +3.8 | 4.5 2,234 votes | ||
| 3 | Gemini Google | ResearchGoogle | Free~$20/mo | 883RQ | +3.6 | 4.4 2,105 votes | ||
| 4 | ChatGPT OpenAI | EverythingChatting | Free~$20/mo | 882RQ | -0.6 | 4.4 3,241 votes | ||
| 5 | Copilot Microsoft | OfficeCoding | Free~$20/mo | 817RQ | -3.6 | 4.1 1,456 votes | ||
| 6 | Perplexity Perplexity AI | ResearchSearch | Free~$20/mo | 803RQ | +5.9 | 4.0 1,678 votes | ||
| 7 | Mistral Mistral AI | CodingSpeed | Free~$10/mo | 774RQ | +5.1 | 3.9 1,567 votes | ||
| 8 | Grok xAI | NewsHumor | ~$20/mo | 756RQ | +1.8 | 3.8 1,203 votes | ||
| 9 | Llama 3 Meta | PrivacyLocal use | Free | 726RQ | +5.1 | 3.6 1,089 votes | ||
| 10 | Runway Runway | VideoCreative | ~$10/mo~$20/mo | 704RQ | -7.9 | 3.5 987 votes |
1
ClaudeAnthropic
WritingAnalysis
905RQ
+10.12
MidjourneyMidjourney
ImagesDesign
905RQ
+3.83
GeminiGoogle
ResearchGoogle
883RQ
+3.64
ChatGPTOpenAI
EverythingChatting
882RQ
-0.65
CopilotMicrosoft
OfficeCoding
817RQ
-3.66
PerplexityPerplexity AI
ResearchSearch
803RQ
+5.97
MistralMistral AI
CodingSpeed
774RQ
+5.18
GrokxAI
NewsHumor
756RQ
+1.89
Llama 3Meta
PrivacyLocal use
726RQ
+5.110
RunwayRunway
VideoCreative
704RQ
-7.9