170+ AI models tracked|12,483 votes this week|3 new models|Updated 2h ago
Global Leaderboard
View all →| # | Model | Best for | Price | Trend (30d) | Vote | |||
|---|---|---|---|---|---|---|---|---|
| 1 | MidjourneyImage Midjourney | ImagesDesign | ~$10/mo | 924.9RQ | 0 | 4.6 2,234 votes | ||
| 2 | ElevenLabsAudio ElevenLabs | AudioVoice | Free~$20/mo | 923.65RQ | 0 | 4.6 0 votes | ||
| 3 | ClaudeLLM Anthropic | WritingAnalysis | Free~$20/mo | 920.84RQ | 0 | 4.6 2,893 votes | ||
| 4 | N NotebookLMLLM NotebookLM | Free | 912.58RQ | 0 | 4.6 0 votes | |||
| 5 | GeminiLLM Google | ResearchGoogle | Free~$20/mo | 910.89RQ | 0 | 4.6 2,105 votes | ||
| 6 | DeepSeekLLM DeepSeek AI | CodingReasoning | Free~$10/mo | 908.4RQ | 0 | 4.5 0 votes | ||
| 7 | PerplexityLLM Perplexity AI | ResearchSearch | Free~$20/mo | 904.39RQ | 0 | 4.5 1,678 votes | ||
| 8 | G GPT-Image-1LLM DALL-E / GPT-Image | Free | 903.6RQ | 0 | 4.5 0 votes | |||
| 9 | IdeogramImage Ideogram AI | ImagesDesign | Free~$10/mo | 903.47RQ | 0 | 4.5 0 votes | ||
| 10 | ChatGPTLLM OpenAI | EverythingChatting | Free~$20/mo | 893.74RQ | 0 | 4.5 3,241 votes | ||
| 11 | CopilotLLM Microsoft | OfficeCoding | Free~$20/mo | 893.47RQ | 0 | 4.5 1,456 votes | ||
| 12 | SunoAudio Suno AI | MusicAudio | Free~$20/mo | 888.81RQ | 0 | 4.4 0 votes | ||
| 13 | GrokLLM xAI | NewsHumor | ~$20/mo | 888.79RQ | 0 | 4.4 1,203 votes | ||
| 14 | MA Meta AILLM Meta AI | Free | 876.54RQ | 0 | 4.4 0 votes | |||
| 15 | AF Adobe FireflyLLM Adobe Firefly | Free | 876.08RQ | 0 | 4.4 0 votes | |||
| 16 | S2 Seedance 2.0LLM Seedance | Free | 866.97RQ | 0 | 4.3 0 votes | |||
| 17 | UdioAudio Udio | MusicAudio | Free~$20/mo | 863.27RQ | 0 | 4.3 0 votes | ||
| 18 | CA Canva AILLM Canva AI | Free | 862.26RQ | 0 | 4.3 0 votes | |||
| 19 | RunwayVideo Runway | VideoCreative | ~$10/mo~$20/mo | 858.96RQ | 0 | 4.3 987 votes | ||
| 20 | Leonardo AIImage Leonardo Labs | ImagesDesign | Free~$10/mo | 857.81RQ | 0 | 4.3 0 votes | ||
| 21 | SoraVideo OpenAI | VideoCreative | ~$20/mo | 850.62RQ | 0 | 4.3 0 votes | ||
| 22 | Hailuo AIVideo MiniMax | VideoCreative | Free~$10/mo | 844.15RQ | 0 | 4.2 0 votes | ||
| 23 | KlingVideo Kuaishou | VideoCreative | Free~$10/mo | 840.57RQ | 0 | 4.2 0 votes | ||
| 24 | Luma Dream MachineVideo Luma AI | VideoCreative | Free~$10/mo | 832.52RQ | 0 | 4.2 0 votes | ||
| 25 | PikaVideo Pika Labs | VideoCreative | Free~$10/mo | 825.19RQ | 0 | 4.1 0 votes | ||
| 26 | PiLLM Inflection AI | ChattingEducation | Free | 809.5RQ | 0 | 4.0 0 votes | ||
| 27 | C Character.AILLM Character.AI | Free | 807.64RQ | 0 | 4.0 0 votes |
1
MidjourneyImageMidjourney
ImagesDesign
924.9RQ
+02
ElevenLabsAudioElevenLabs
AudioVoice
923.65RQ
+03
ClaudeLLMAnthropic
WritingAnalysis
920.84RQ
+04
N
NotebookLMLLMNotebookLM
912.58RQ
+05
GeminiLLMGoogle
ResearchGoogle
910.89RQ
+06
DeepSeekLLMDeepSeek AI
CodingReasoning
908.4RQ
+07
PerplexityLLMPerplexity AI
ResearchSearch
904.39RQ
+08
G
GPT-Image-1LLMDALL-E / GPT-Image
903.6RQ
+09
IdeogramImageIdeogram AI
ImagesDesign
903.47RQ
+010
ChatGPTLLMOpenAI
EverythingChatting
893.74RQ
+011
CopilotLLMMicrosoft
OfficeCoding
893.47RQ
+012
SunoAudioSuno AI
MusicAudio
888.81RQ
+013
GrokLLMxAI
NewsHumor
888.79RQ
+014
MA
Meta AILLMMeta AI
876.54RQ
+015
AF
Adobe FireflyLLMAdobe Firefly
876.08RQ
+016
S2
Seedance 2.0LLMSeedance
866.97RQ
+017
UdioAudioUdio
MusicAudio
863.27RQ
+018
CA
Canva AILLMCanva AI
862.26RQ
+019
RunwayVideoRunway
VideoCreative
858.96RQ
+020
Leonardo AIImageLeonardo Labs
ImagesDesign
857.81RQ
+021
SoraVideoOpenAI
VideoCreative
850.62RQ
+022
Hailuo AIVideoMiniMax
VideoCreative
844.15RQ
+023
KlingVideoKuaishou
VideoCreative
840.57RQ
+024
Luma Dream MachineVideoLuma AI
VideoCreative
832.52RQ
+025
PikaVideoPika Labs
VideoCreative
825.19RQ
+026
PiLLMInflection AI
ChattingEducation
809.5RQ
+027
C
Character.AILLMCharacter.AI
807.64RQ
+0